member box
Regione Autonoma della Sardegna
Viale Trento, 69
09123 Cagliari - Italy
tel + 39 070 6062482 - 6062505 - 6067504
fax +39 070 6062458
2007 - 2010 : € 90,539,000
2010 - 2013 : € 83,068,000
TOTAL (2007 - 2013) : € 173,607,000
*The total budget will also include cofinancing by participating countries
| Algeria: | Tlemcen, Ain Temouchent, Oran, Mostaganem, Chlef, Tipaza, Alger, Boumerdes, Tizi Ouzou, Bejaia, Jijel, Skika, Annaba, El Tarf |
| Cyprus: | The whole country |
| Egypt: | Marsa Matruh, Al Iskandariyah, Al Buhayrah, Kafr ash Shaykh, Ad Daqahliyah, Dumyat, Ash Sharquiyah, Al Isma'iliyah, Bur Sa'id, Shamal Sina' 1 |
| France: | Corse, Languedoc-Roussillon, Provence-Alpes-Côte d'Azur |
| Greece: | Anatoliki Makedonia - Thraki, Kentriki Makedonia, Thessalia, Ipeiros, Ionia, Nisia, Dytiki Ellada, Sterea Ellada, Peloponnisos, Attiki, Voreio Aigaio, Notio Aigaio, Kriti |
| Israel: | The whole country |
| Italy: | Basilicata, Calabria, Campania, Lazio, Liguria, Puglia, Sardegna, Sicilia, Toscana |
| Jordan: | Irbid, Al-Balga, Madaba, Al-Karak, Al-Trafila, Al-Aqaba |
| Lebanon: | The whole country |
| Libya: | Nuquat Al Kharms, Al Zawia, Al Aziziyah, Tarabulus, Tarunah, Al Khons, Zeleitin, Misurata, Sawfajin, Surt, Ajdabiya, Banghazi, Al Fatah, Al Jabal Al Akhdar, Damah, Tubruq |
| Malta: | The whole country |
| Morocco: | Oriental, Taza-Al Hoceima-Taounate, Tanger-Tetouan |
| Palestinian Authority: | The whole country |
| Portugal: | Algarve |
| Spain: | Andalucia, Catalunia, Comunidad Valenciana, Murcia, Islas Baleares, Ceuta, Melilla |
| Syria: | Latakia, Tartus |
| Tunisia: | Madanin, Qabis, Safaqis, Al Mahdiyah, Al Munastir, Susah, Nabul, Ben Arous, Tunis, Ariana, Banzart, Bajah, Jendouba |
| Turkey: | Tekirdağ, Balıkesir, Izmir, Aydın, Antalya, Adana, Hatay |
| United Kingdom: | Gibraltar |
1 The region of Shamal Sina' will not participate for the time being in the Programme
Measure 3.2 Improvement of conditions and modalities of circulation of goods and capitals among the territories
2 The definition phase of the Programme has underlined a specific position of certain counties regarding Priority 3 and its related measures. In particular, Tunisia and Egypt consider that these issues fall under the exclusive competence of the central administrations. As a consequence, the participation of actors coming from the eligible territories of these two countries to the projects related to Priority 3 is not envisaged.
Veronica Vann - Team Leader
veronica.vann@rcbi.info
Karine Leroy - Support for programme development and training for programme management
karine.leroy@rcbi.info
Albert Sorrosal - Support and training on management audit and control
albert.sorrosal@rcbi.info
Pamela van de Bunt - Support and training on project identification and development and partner search
pam.vandebunt@rcbi.info
Nader Al Sayed - Provision of local advice and support for Egypt
mailto:nader.al-sayed@rcbi.info
Khaled Shorman - Provision of local advice and support for Jordan, Lebanon, Syria and Palestinian Authority
khaled.shorman@rcbi.info
Simon van Dam - Provision of local advice and support for Israel
simon.van_dam@rcbi.info
Amani Abu Ruqa'a - Administration and support for travel and organisation of events
RCBI Regional Office South