member box
Regione Autonoma della Sardegna
Via Bacaredda, 184
09127 Cagliari - Italy
Tel: + 39 070 6062482
Fax: +39 070 400 359
Email: enpi.med@regione.sardegna.it
2007 - 2010 : € 90,539,000
2010 - 2013 : € 83,068,000
TOTAL (2007 - 2013) : € 173,607,000
*The total budget will also include cofinancing by participating countries
| Algeria: | Tlemcen, Ain Temouchent, Oran, Mostaganem, Chlef, Tipaza, Alger, Boumerdes, Tizi Ouzou, Bejaia, Jijel, Skika, Annaba, El Tarf |
| Cyprus: | The whole country |
| Egypt: | Marsa Matruh, Al Iskandariyah, Al Buhayrah, Kafr ash Shaykh, Ad Daqahliyah, Dumyat, Ash Sharquiyah, Al Isma'iliyah, Bur Sa'id, Shamal Sina' 1 |
| France: | Corse, Languedoc-Roussillon, Provence-Alpes-Côte d'Azur |
| Greece: | Anatoliki Makedonia - Thraki, Kentriki Makedonia, Thessalia, Ipeiros, Ionia, Nisia, Dytiki Ellada, Sterea Ellada, Peloponnisos, Attiki, Voreio Aigaio, Notio Aigaio, Kriti |
| Israel: | The whole country |
| Italy: | Basilicata, Calabria, Campania, Lazio, Liguria, Puglia, Sardegna, Sicilia, Toscana |
| Jordan: | Irbid, Al-Balga, Madaba, Al-Karak, Al-Trafila, Al-Aqaba |
| Lebanon: | The whole country |
| Libya: | Nuquat Al Kharms, Al Zawia, Al Aziziyah, Tarabulus, Tarunah, Al Khons, Zeleitin, Misurata, Sawfajin, Surt, Ajdabiya, Banghazi, Al Fatah, Al Jabal Al Akhdar, Damah, Tubruq |
| Malta: | The whole country |
| Morocco: | Oriental, Taza-Al Hoceima-Taounate, Tanger-Tetouan |
| Palestinian Authority: | The whole country |
| Portugal: | Algarve |
| Spain: | Andalucia, Catalunia, Comunidad Valenciana, Murcia, Islas Baleares, Ceuta, Melilla |
| Syria: | Latakia, Tartus |
| Tunisia: | Madanin, Qabis, Safaqis, Al Mahdiyah, Al Munastir, Susah, Nabul, Ben Arous, Tunis, Ariana, Banzart, Bajah, Jendouba |
| Turkey: | Tekirdağ, Balıkesir, Izmir, Aydın, Antalya, Adana, Hatay |
| United Kingdom: | Gibraltar |
1 The region of Shamal Sina' will not participate for the time being in the Programme
Please check the programme document for more information.
2 The definition phase of the Programme has underlined a specific position of certain counties regarding Priority 3 and its related measures. In particular, Tunisia and Egypt consider that these issues fall under the exclusive competence of the central administrations. As a consequence, the participation of actors coming from the eligible territories of these two countries to the projects related to Priority 3 is not envisaged.